Start on our Free plan — no card, no expiry, no catch. Upgrade when you're ready to scale.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core management | |||
| Rooms included | 5 | 50 | 999 |
| Properties | 1 | 3 | 99 |
| Tenant & room management | ● | ● | ● |
| Tenant mobile app | ● | ● | ● |
| Payments | |||
| Rent invoices & UPI collection | ● | ● | ● |
| Automated reminders | — | ● | ● |
| Maintenance tickets | — | ● | ● |
| Intelligence | |||
| Karma scoring | — | ● | ● |
| Analytics dashboard | — | ● | ● |
| Broadcast notices | — | ● | ● |
| Wi-Fi credentials board | — | ● | ● |
| Enterprise | |||
| Staff management | — | — | ● |
| Multi-property management | — | ● | ● |
| Support | |||
| Support channel | Community | Priority chat | Dedicated manager |
| Onboarding | Self-serve | Guided | Custom + training |
Yes — our Free plan is a lifetime pilot plan with no expiry, no credit card, and no hidden charges. You get 1 property and up to 5 rooms to manage at no cost, forever. Upgrade to Pro or Enterprise whenever you need more capacity.
A bed is a single occupancy slot. A 3-sharing room counts as 3 beds. You're only billed for the plan tier you choose, not per active tenant.
Anytime. Upgrade or downgrade from your dashboard and we'll pro-rate the difference. No long-term lock-in.
Tenants pay directly from the app via UPI. Money settles to your linked bank account, and the invoice is marked paid automatically — no manual reconciliation.
No. Your subscription is a flat monthly fee. Standard payment-gateway charges may apply on UPI transactions, but NestManager never takes a cut of your rent.
Set up your property in minutes. No card, no trial clock, no commitment.